Year | 2020/21 |
School / Department / Unit | Supply Chain and Information Management |
Funding Scheme/Source | Sino Parking Service Limited and Research Matching Grant Scheme (RMGS) |
Project Title | Research and Development of Contactless Parking System for Hourly and Monthly Parking |
Project Team (HSUHK Staff) | Dr George HO (PI) Prof TANG Man Lai (Co-I) Dr Daniel MO (Co-I) Dr Jack WU (Co-I) Dr Cathy LAM (Co-I) |
Project Period | 2021-01-01 to 2021-09-30 (On-going) |
Funding Amount | $650,000 and $215,500 (RMGS) = $865,500 |
Other Collaborating Parties | Sino Parking Services Limited |
Abstract | Sino Parking Services Limited intends to support the smart city related research and development project and offering management support and sites for conducting the site surveys, site testing and pilot implementation. Car parks managed and operated by the Sino Parking Services Limited cover small, medium and large sizes, hourly, daily and monthly based. Parking spaces for both standard cars, lorry and electric vehicles, are available in these car parks, providing sufficient coverage for development considerations in different situations. With the sponsor from the Sino Parking Services Limited, the research team, formed by Dr George T.S. Ho, Prof. Man-Lai Tang, Dr Daniel Mo, Dr Jack Wu and Dr Cathy Lam will work closely with the sponsor’s staff for conducting the research and development of contactless parking systems with the state-of-art of big data analytics and artificial intelligence techniques. This project is expected to last for five months and the activities involve: (i) to design and develop the contactless parking system architecture, and (ii) to implement the proposed system in one of sponsor’s car parks. |
Selected Publications
Title | Link |
---|---|
Wu C.H., Ho. G.T.S., Xhafa F., Ip W.H. and Hille R.V. (2022), Collective Intelligence for Smart Cities, Elsevier. |